Colour patterns illustrated here may differ from the originals.
| Technical data scroll out | |||
|---|---|---|---|
| 1. | Composition | 100% Polyester | |
| 2. | Width | 170 cm | |
| 3. | Weight | 260 g/m2 | |
| 4. | Abrasion resistance | 50 000 Martindale cycles | |
| 5. | Fastness to light | 6 | |
| 6. | Fastness to Rubbing | wet: 4, dry: 4 | |
| 7. | Peeling resistance | 4 | |
| 8. | Flammability | BS 476 Part 7 Class 1 BS EN 1021-1 (cigarette) BS EN 1021-2 (match) BS 7176 (low hazard) | |
| Cleaning and maintenance scroll out |
|---|
Dust regularly.
|
| Colours scroll out |
|---|