| Technical data scroll out | |||
|---|---|---|---|
| 1. | Composition | 80 % Wool, 20 % Polyamid | |
| 2. | Width | 150 cm | |
| 3. | Weight | 400 g/m2 | |
| 4. | Abrasion resistance | 90 000 Martindale cycles | |
| 5. | Fastness to light | 6 | |
| 6. | Fastness to rubbing | wet: 2, dry: 4–5 | |
| 7. | Peeling resistance | 3-4 | |
| Cleaning and maintenance scroll out |
|---|
Common stains and soiling (drinks and grease) should be wiped from the furniture with a dry cloth. After wiping the stain with a cloth, you should wet the soiled area and then wipe it with water and soap. Afterwards the stain must be dried or left to dry and then the fabric should be brushed.
|
| Colours scroll out |
|---|
Velvetex
|